NEW BIKES (Over 125cc)
Click on any table header to sort the list by that category.
Make Model Year Colour Mileage Cost
HONDA CBR600RR NEW BLACK/WHITE N/A £8,123. Details
HONDA CBR1000 C-ABS NEW SILVER/ORANGE 0 £11,375 Details
HONDA CBR1000 RR NEW BLUE/WHITE N/A £10,725 Details
MOTO MORINI CORSARO VELOCE 1200 2009 SILVER 0 £7495 Details
YAMAHA WR250X NEW BLUE 0 £3,995 Details


USED BIKES (Over 125cc)
 
Make Model Year Colour Mileage Cost
APRILIA RS250 1998 SILVER 6,609 £3,995 Details
APRILIA RSV 1000R FACTORY 2008 RED/WHITE 2,662 £7,395 Details
BENELLI TREK 1130 2008 GREEN/SILVER 2,800 £5,350 Details
BMW R80/7 1979 GOLD/BLACK 42,394 £1,795 Details
BMW K1200S 2006 BLUE 20,100 £6,495 Details
BMW K100RS16V 1991 WHITE 48,000 £2,195 Details
BMW K1200S 2005 BLUE 10,096 £6,495 Details
DUCATI 749 2003 YELLOW 11,156 £4,495 Details
DUCATI MONSTER S4 2002 SENNA GREY 6,500 £4,195 Details
DUCATI 748SPS 1999 YELLOW 10,500 £3,995 Details
DUCATI MONSTER 696+ 2008 RED 4,780 £4,795 Details
DUCATI ST2 1997 RED 19,000 £1,850
 
HARLEY DAVIDSON XL1200 SPORTSTER CUSTOM 2000 BLUE 9,710 £3,895 Details
HONDA DEAUVILLE 650 2002 GREEN 41,000 £2,695 Details
HONDA CBR600RR 2006 TELEFONICA BLUE 11652 £4695 Details
HONDA CB500F 1997 RED 18,740 £1,295 Details
HONDA VFR800 VTEC 2003 BLUE 8,182 £4,395 Details
HONDA CBF600 2006 BLACK 10,660 £3,295 Details
HONDA CB1300 2005 RED/WHITE 6,480 £4,395 Details
HONDA CBR1000 RR-8 2009 RED / BLACK 2,058 £7,995 Details
HONDA CBR1000 RR-7 2007 RED/BLACK 15,932 £6,195 Details
HONDA VT750C 2003 BLUE 10,013 £3,295 Details
HONDA NTV650 1998 BLACK 99,978km £1,400 Details
KAWASAKI ER650F 2009 GREEN 3,061 £4,375 Details
KAWASAKI VN800 2005 BLACK 5,966 £4,295 Details
KAWASAKI ZX636R 2003 GREEN 15,736 £3,495 Details
KAWASAKI ER6-F 2006 BLACK/RED 7,181 £3,495 Details
KAWASAKI ZX10R 2008 GREEN 1,339 £6,650 Details
KAWASAKI Z750S 2005 RED 9,532 £3,495 Details
KAWASAKI ZX10R 2005 GREEN 15,620 £4,975 Details
MOTO GUZZI 1200 GRISO 2008 RED 1,132 £6,495 Details
MZ 1000 SF 2005 MATT BLACK 9,982 £2,995 Details
QUADZILLA QUADZILLA 300 N/A ORANGE N/A £1,750 Details
QUADZILLA BUGGY XRV250E 2008 BLACK 229 £2,495 Details
SUZUKI GSXR1000 K8 2009 BLUE / WHITE 5,319 £7,495 Details
SUZUKI SV650S 2001 BLUE 8,703 £1,950 Details
SUZUKI GSXR600K4 2004 YELLOW 11,000 £3,995 Details
SUZUKI SV650S 2007 BLUE 6,990 £3,295 Details
SUZUKI GSXR750 K5 2005/55 BLUE 8,200 £4,500
 
SUZUKI SV650 K7 2007 BLUE 6,027 £3,495 Details
SUZUKI GSF600 2003 BLUE 15,453m £2,295 Details
SUZUKI GSF600 1996 BLUE 24,789 £1,375 Details
SUZUKI GSXR600K7 2007 BLUE 16,431 £4,995 Details
TRIUMPH SPRINT ST 955i 2004 GREEN 8,600 £3,295 Details
TRIUMPH DAYTONA 955i 2001 YELLOW 17,113 £2,475 Details
TRIUMPH SPRINT ST 1050 2006 BLUE 10,922 £5,595 Details
TRIUMPH DAYTONA 675 2006 GREY 4,377 £4,975 Details
TRIUMPH SPRINT 1050 2006 RED 8,000 £5,500 Details
YAMAHA YZF750 1998 RED/WHITE 13,000 £2,395 Details
YAMAHA FAZER 1000 2003 BLUE 10,541 £3,825 Details
YAMAHA FAZER1000 2002 BLUE 12,851 £3,495 Details
YAMAHA R1 2008 BLUE 9,000 £7,195 Details
YAMAHA V-MAX 1999 BLACK 18,600 £3,100 Details
YAMAHA MT-03 2007 GREEN 4,334 £3,600 Details
YAMAHA FZ1 2007 GREY/SILVER 10,696 £6,250 Details


While every effort is made to ensure listings are correct, please check with the sales department first to confirm.

The latest selection of new bikes from Mitchells Motorcycles are shown here. To enquire about any bike on this page click on the "details" link and fill out our quick enquiry form. A Mitchells representative will contact you as soon as possible.

homepage | Above 125cc | 50cc to 125cc | kids bikes | scooters | helmets | parts, tyres & MOTs | mitchells motorcycle blog | mitchells workshop | contact mitchells   
Web Site Design Inverness Online